Full weekly price scan (27 September 2026). Live Chrono24 data via automated ingest — 8/8 refs freshly fetched this week. RRGI: 1,041.82 pts (−0.19% WoW). Deal of the Week: Explorer II at US$9,949 — 25% below this week's grey-market median. Next full scan: Sunday 4 October 2026.
| Model | Retail | Grey Market | Premium |
|---|---|---|---|
| Submariner Date 126610LN | ~$10,100 | US$16,211 | +60.5% |
| Daytona 126500LN | ~$15,100 | US$38,454 | +154.7% |
| GMT-Master II Pepsi 126710BLRO | ~$11,300* | US$30,155 | — |
| GMT-Master II Batman 126710BLNR | ~$10,700 | US$20,369 | +90.4% |
| Oyster Perpetual 41 124300 | ~$6,150 | US$10,392 | +69.0% |
| Datejust 41 126334 | ~$6,700 | US$16,980 | +153.4% |
| Sky-Dweller 326934 | ~$15,900 | US$23,961 | +50.7% |
| Explorer II 226570 | ~$8,550 | US$13,208 | +54.5% |
* Pepsi retail is a proxy figure (discontinued Feb 2026, no current official price) — premium is not computed against it and shows as "—" rather than a number.